CDFP-derived data for Philippine vascular plants

Last updated: 9-September-2026

The following data are derived from CDFP. Species that are cultivated-only (i.e. not naturalized in the wild) or whose presence is uncertain are excluded from these counts.

Progress of photo-documentation of Philippine vascular plant species

Number and percentages of native and naturalized vascular plant species in the Philippines for which CDFP has photos available.


Overview of the Philippine vascular plant flora

Numbers of native or naturalized families, genera and species of Pteridophytes, Gymnosperms, and Angiosperms in the Philippines.
Pteridophytes Gymnosperms Angiosperms Total
Families 40 6 245 291
Genera 176 12 1796 1984
    Endemic 1 0 18 19
Species 1081 41 9129 10251
    Native 1074 41 8509 9624
        Endemic 268 16 4659 4943
        Native-non-endemic (NNE) 806 25 3850 4681
    Cryptogenic 0 0 36 36
    Naturalized (non-native) 7 0 584 591
% of endemic species
(of total native species)
25.0% 39.0% 54.8% 51.4%

Conservation status (IUCN)

Counts of Philippine Native vascular plant species under each IUCN Red-list threat status, broken down into Pteridophytes, Gymnosperms, and Angiosperms. Extinct and Extinct in Wild are considered functionally equivalent for our purposes, because CDFP data only considers wild plant populations. Un-assessed species are not explicitly tagged as such. Numbers in parentheses are the number of species that are endemic to the Philippines in that threat category (a subset of the number of native species). Please note that only a minority of species have a threat status attached to them. The others should be treated as "Not Assessed", as opposed to "Least Concern".
Pteridophytes Gymnosperms Angiosperms Total
Extinct (incl. Extinct in the Wild) 0 (0) 0 (0) 9 (9) 9 (9)
Critically Endangered 7 (4) 5 (5) 477 (465) 489 (474)
Endangered 1 (0) 8 (5) 547 (516) 556 (521)
Vulnerable 0 (0) 5 (3) 356 (303) 361 (306)
Near Threatened 0 (0) 2 (0) 212 (156) 214 (156)
Least Concern 20 (0) 15 (0) 1514 (168) 1549 (168)
Data Deficient 1 (0) 2 (1) 164 (139) 167 (140)

DAO-2026 category

The number of Pteridophytes, Gymnosperms, and Angiosperms species in each threat category, as assigned by the Department of Environment and Natural Resources Administrative Order 2026.
Pteridophytes Gymnosperms Angiosperms Total
Critically Endangered 20 (18) 9 (9) 235 (225) 264 (252)
Endangered 51 (28) 4 (3) 242 (208) 297 (239)
Vulnerable 72 (42) 9 (3) 331 (238) 412 (283)
Other Threatened Species 21 (8) 4 (0) 203 (129) 228 (137)

Largest families in the Philippines

The largest vascular plant families in the Philippines, by total number of species.
Family No. of Genera No. of Species No. of Native Species No. of Endemic Species
Orchidaceae 150 1336 1335 855
Rubiaceae 91 673 664 494
Apocynaceae 48 407 397 293
Fabaceae 135 388 299 76
Poaceae 119 332 272 32
Myrtaceae 15 235 228 177
Melastomataceae 19 203 201 165
Cyperaceae 27 203 201 7
Euphorbiaceae 51 201 182 78
Begoniaceae 1 199 197 193
Urticaceae 24 190 184 134
Gesneriaceae 15 174 169 154
Polypodiaceae 29 170 170 31
Asteraceae 76 159 116 32
Acanthaceae 28 159 140 95
Phyllanthaceae 21 157 155 69
Annonaceae 31 146 143 96
Zingiberaceae 20 143 132 114
Primulaceae 11 143 143 109
Araceae 33 141 123 70

Largest genera in the Philippines

The largest vascular plant genera in the Philippines, by total number of species.
Genus No. of Species No. of Native Species No. of Endemic Species
Bulbophyllum (Orchidaceae) 215 215 144
Hoya (Apocynaceae) 203 203 183
Begonia (Begoniaceae) 199 197 193
Syzygium (Myrtaceae) 195 191 151
Coelogyne (Orchidaceae) 148 148 137
Dendrobium (Orchidaceae) 141 141 102
Psychotria (Rubiaceae) 124 124 119
Cyrtandra (Gesneriaceae) 104 104 100
Medinilla (Melastomataceae) 103 103 92
Ficus (Moraceae) 103 101 32
Elatostema (Urticaceae) 85 85 82
Heptapleurum (Araliaceae) 67 67 64
Piper (Piperaceae) 67 65 44
Nepenthes (Nepenthaceae) 63 63 62
Saurauia (Actinidiaceae) 58 58 58
Ardisia (Primulaceae) 57 57 43
Elaeocarpus (Elaeocarpaceae) 52 52 31
Pandanus (Pandanaceae) 52 52 46
Asplenium (Aspleniaceae) 49 49 10
Diplazium (Athyriaceae) 49 49 15

Genera that are endemic to the Philippines

Endemic vascular plant genera in the Philippines and their number of species.
Genus No. of Species
Villaria (Rubiaceae) 11
Adelmeria (Zingiberaceae) 9
Cyrtochloa (Poaceae) 7
Greeniopsis (Rubiaceae) 6
Antherostele (Rubiaceae) 5
Amesiella (Orchidaceae) 3
Fenixia (Asteraceae) 1
Reutealis (Euphorbiaceae) 1
Thaumasianthes (Loranthaceae) 1
Astrocalyx (Melastomataceae) 1
Ceratocentron (Orchidaceae) 1
Phragmorchis (Orchidaceae) 1
Santotomasia (Orchidaceae) 1
Schuitemania (Orchidaceae) 1
Podosorus (Polypodiaceae) 1
Swinglea (Rutaceae) 1
Gloeocarpus (Sapindaceae) 1
Gongrospermum (Sapindaceae) 1
Leptosolena (Zingiberaceae) 1